Public-supplied population, water use, withdrawals, and transfers in Florida by county, 2005
[All water use values are in million gallons per day; per capita in gallons per day; N/A, data not available; losses include treatment and transfer losses; treated water includes brackish water treated to meet drinking water standards; compiled by the U.S. Geological Survey, Florida Integrated Science Center, November 7, 2007]
 
Population Total Gross (1) Withdrawals Transfers Treated
County Total Public supply Use Per capita Total Ground Surface Imports Exports Losses Water
Alachua 240,764 181,415 27.43 151 27.43 27.43 0 0 0 N/A 0
Baker 23,953 4,162 0.86 207 0.86 0.86 0 0 0 N/A 0
Bay 161,721 146,185 47.12 322 47.12 2.03 45.09 0 0 N/A 0
Bradford 28,118 8,900 1.69 190 1.69 1.69 0.00 0 0 N/A 0
Brevard 531,970 512,525 58.61 114 32.90 17.05 15.85 25.71 0 N/A 1.38
Broward 1,740,987 1,736,450 263.57 152 263.57 263.57 0 0 0 N/A 0.58
Calhoun 13,945 4,282 0.63 147 0.63 0.63 0 0 0 N/A 0
Charlotte 154,030 120,907 15.07 125 6.37 2.35 4.02 9.05 0.35 N/A 2.25
Citrus 132,635 90,298 15.64 173 15.64 15.64 0 0 0 N/A 0
Clay 169,623 128,106 13.96 109 13.96 13.96 0 0 0 N/A 0
Collier 317,788 272,630 67.16 246 67.16 61.48 5.68 0 0 N/A 33.82
Columbia 61,466 22,780 3.58 157 3.58 3.58 0 0 0 N/A 0
DeSoto 32,606 10,121 1.20 119 23.88 3.13 20.75 0 22.68 N/A 0
Dixie 15,377 4,745 0.88 185 0.88 0.88 0 0 0 N/A 0
Duval 861,150 812,508 137.92 170 137.92 137.92 0 0 0 N/A 0
Escambia 303,623 289,300 40.45 140 40.45 40.45 0 0 0 N/A 0
Flagler 78,617 74,392 8.92 120 8.92 8.92 0 0 0 N/A 0
Franklin 10,845 10,212 2.13 209 2.13 2.13 0 0 0 N/A 0
Gadsden 47,713 30,970 4.04 130 4.04 4.04 0 0 0 N/A 0
Gilchrist 16,221 1,642 0.22 134 0.22 0.22 0 0 0 N/A 0
Glades 10,729 5,650 1.01 179 1.01 1.01 0 0 0 N/A 0
Gulf 16,479 15,224 1.82 120 1.82 1.80 0.02 0 0 N/A 0
Hamilton 14,315 6,000 0.94 157 0.94 0.94 0 0 0 N/A 0
Hardee 27,333 11,180 1.49 133 1.49 1.49 0 0 0 N/A 0
Hendry 38,376 25,510 6.22 244 6.22 1.70 4.52 0 0 N/A 0
Hernando 150,784 136,257 22.53 165 22.53 22.52 0.01 0 0 N/A 0
Highlands 93,456 83,886 8.86 106 8.86 8.86 0 0 0 N/A 0
Hillsborough 1,131,546 1,116,511 141.44 127 226.96 62.78 164.18 0 85.52 N/A 0
Holmes 19,157 6,000 1.20 200 1.20 1.20 0 0 0 N/A 0
Indian River 130,043 111,132 16.76 151 16.76 16.76 0 0 0 N/A 7.70
Jackson 49,691 17,140 2.34 137 2.34 2.34 0 0 0 N/A 0
Jefferson 14,233 5,110 0.78 153 0.78 0.78 0 0 0 N/A 0
Lafayette 7,971 1,275 0.20 157 0.20 0.20 0 0 0 N/A 0
Lake 263,017 209,527 40.54 193 40.54 40.54 0 0 0 N/A 0
Lee 549,442 462,635 64.88 140 64.53 60.54 3.99 0.35 0 N/A 39.22
Leon 271,111 228,275 33.57 147 33.66 33.66 0 0 0.09 N/A 0
Levy 37,985 12,494 1.79 143 1.79 1.79 0 0 0 N/A 0
Liberty 7,581 3,055 0.41 134 0.41 0.41 0 0 0 N/A 0
Madison 19,696 7,750 1.44 186 1.44 1.44 0 0 0 N/A 0
Manatee 304,364 302,666 40.52 134 50.98 16.20 34.78 0 10.46 N/A 0
Marion 304,926 161,887 27.17 168 27.17 27.17 0 0 0 N/A 0
Martin 141,059 116,150 19.30 166 19.30 19.30 0 0 0 N/A 6.89
Miami-Dade 2,422,075 2,392,900 382.32 160 400.01 400.01 0 0 17.69 N/A 0.24
Monroe 82,413 82,413 17.69 215 0 0 0 17.69 0 N/A 0
Nassau 65,759 27,085 6.50 240 6.50 6.50 0 0 0 N/A 0
Okaloosa 188,939 181,327 22.07 122 22.07 22.07 0 0 0 N/A 0
Okeechobee 37,765 22,700 2.04 90 2.04 0.60 1.44 0 0 N/A 0
Orange 1,043,437 942,038 178.51 189 204.22 204.20 0.02 0 25.71 N/A 0
Osceola 235,156 185,770 31.42 169 31.42 31.42 0 0 0 N/A 0
Palm Beach 1,265,900 1,145,575 246.67 215 246.67 209.21 37.46 0 0 N/A 23.54
Pasco 406,898 360,521 43.32 120 74.65 74.65 0 0 31.33 N/A 0
Pinellas 947,744 933,825 106.62 114 23.06 23.06 0 83.56 0 N/A 0
Polk 541,840 529,058 76.05 144 74.59 74.52 0.07 1.46 0 N/A 0
Putnam 73,764 11,456 2.98 260 2.98 2.98 0 0 0 N/A 0
St. Johns 157,278 132,848 14.34 108 14.34 14.34 0 0 0 N/A 0
St. Lucie 240,039 193,580 24.85 128 24.85 24.85 0 0 0 N/A 14.26
Santa Rosa 136,443 129,115 15.90 123 15.90 15.90 0 0 0 N/A 0
Sarasota 367,867 356,657 34.14 96 26.35 24.97 1.38 7.79 0 N/A 11.84
Seminole 411,744 381,405 56.14 147 56.14 56.14 0 0 0 N/A 0
Sumter 74,052 57,234 10.33 180 10.33 10.33 0 0 0 N/A 0
Suwannee 38,174 9,591 1.49 155 1.49 1.49 0 0 0 N/A 0
Taylor 21,310 11,690 2.02 173 2.02 2.02 0 0 0 N/A 0
Union 15,046 1,924 0.29 151 0.29 0.29 0 0 0 N/A 0
Volusia 494,649 460,694 58.55 127 58.55 58.55 0 0 0 N/A 0
Wakulla 26,867 11,250 1.90 169 1.81 1.81 0 0.09 0 N/A 0
Walton 53,525 51,525 8.92 173 8.92 8.92 0 0 0 N/A 0
Washington 23,097 8,225 1.04 126 1.04 1.04 0 0 0 N/A 0
State totals 17,918,227 16,128,250 2,492.39 158 2,540.52 2,201.26 339.26 N/A N/A 48.13 141.72
(1) All per capita values are gross (withdrawals plus imports minus exports divided by population served) except those counties within the Southwest Florida Water Management District.