Total ground water withdrawals by major aquifer in Florida, 2000
 [Source: U.S. Geological Survey, Scientific Investigation Report 2004-5151]
  Withdrawals by major aquifer (in million gallons per day)
Biscayne Floridian Intermediate Sand-Gravel Surficial
County Aquifer Aquifer Aquifer Aquifer Aquifer Total
Alachua   59.16     0.42 59.58
Baker   5.95     0.20 6.15
Bay   12.02     0.20 12.22
Bradford   5.60     0.19 5.79
Brevard   123.55     19.98 143.53
Broward 273.37 0.09       273.46
Calhoun   4.25     0.09 4.34
Charlotte   7.32 27.11   1.52 35.95
Citrus   29.35     0.70 30.05
Clay   32.97     0.60 33.57
Collier   4.37 115.86   82.26 202.49
Columbia   13.51     0.37 13.88
DeSoto   110.01 13.86   0.00 123.87
Dixie   3.42     0.08 3.50
Duval   150.00     4.33 154.33
Escambia   0.00   91.94 0.00 91.94
Flagler   20.58     3.97 24.55
Franklin   2.23     0.02 2.25
Gadsden   8.75     0.18 8.93
Gilchrist   15.70     0.13 15.83
Glades   7.65 0.71   12.67 21.03
Gulf   2.57     0.53 3.10
Hamilton   41.54     0.07 41.61
Hardee   81.73 8.80   0.00 90.53
Hendry   0.25 126.17   70.70 197.12
Hernando   49.32     0.14 49.46
Highlands   133.77 23.43   0.09 157.29
Hillsborough   194.86 2.34   0.24 197.44
Holmes   3.64     0.13 3.77
Indian River   74.01     13.35 87.36
Jackson   21.55     0.32 21.87
Jefferson   8.31     0.08 8.39
Lafayette   6.72     0.06 6.78
Lake   90.41     0.43 90.84
Lee   19.40 32.71   68.69 120.80
Leon   44.93     0.43 45.36
Levy   28.04     0.40 28.44
Liberty   1.77     0.05 1.82
Madison   8.94     0.12 9.06
Manatee   118.25 4.05   0.00 122.30
Marion   66.04     1.64 67.68
Martin   5.79     37.81 43.60
Miami-Dade 537.91 3.68       541.59
Monroe 0.11 1.37     0.10 1.58
Nassau   43.62     2.91 46.53
Okaloosa   32.02     0.13 32.15
Okeechobee   47.76     12.04 59.80
Orange   280.48     0.88 281.36
Osceola   114.65     2.87 117.52
Palm Beach 63.24 6.45     204.01 273.70
Pasco   139.24     0.45 139.69
Pinellas   43.16     0.04 43.20
Polk   317.73 11.56   1.24 330.53
Putnam   39.85     0.50 40.35
St. Johns   46.69     5.86 52.55
St. Lucie   46.98     33.86 80.84
Santa Rosa   9.03   21.82 0.00 30.85
Sarasota   27.23 13.10   0.04 40.37
Seminole   88.20     0.27 88.47
Sumter   26.34     0.46 26.80
Suwannee   26.14     0.27 26.41
Taylor   46.70     0.09 46.79
Union   2.80     0.11 2.91
Volusia   96.72     0.30 97.02
Wakulla   4.79     0.00 4.79
Walton   10.49     0.02 10.51
Washington   4.18     0.14 4.32
State totals 874.63 3,124.62 379.70 113.76 589.78 5,082.49