Total water withdrawals, by water-use category and county, in Florida, 2000
 [All values in million gallons per day. Source: U.S. Geological Survey, Scientific Investigation Report 2004-5151]
Public Agricultural Recreational
supply Domestic Industrial Irrigation Irrigation Thermoelectric Total Total
County Fresh Fresh Fresh Fresh Fresh Fresh Saline Fresh Saline All water
Alachua 28.26 4.12 2.50 18.18 4.46 2.63 0.00 60.15 0.00 60.15
Baker 0.88 1.90 0.43 4.44 0.23 0.00 0.00 7.88 0.00 7.88
Bay 51.17 2.01 0.30 1.28 2.25 0.89 265.05 57.90 265.05 322.95
Bradford 1.38 1.89 1.25 1.02 0.31 0.00 0.00 5.85 0.00 5.85
Brevard 27.74 1.90 1.05 136.82 14.83 0.39 1,079.28 182.73 1,079.28 1,262.01
Broward 258.06 2.11 0.54 4.10 37.00 0.00 1,512.39 301.81 1,512.39 1,814.20
Calhoun 0.75 0.93 0.00 4.45 0.00 0.00 0.00 6.13 0.00 6.13
Charlotte 7.28 3.55 2.49 47.19 3.48 0.00 0.00 63.99 0.00 63.99
Citrus 13.97 7.20 1.09 3.35 4.18 1.55 393.90 31.34 393.90 425.24
Clay 14.77 4.24 6.87 5.96 2.25 0.00 0.00 34.09 0.00 34.09
Collier 52.40 2.67 5.81 142.99 26.17 0.00 0.00 230.04 0.00 230.04
Columbia 3.67 3.74 0.34 5.89 0.45 0.00 0.00 14.09 0.00 14.09
DeSoto 10.59 2.16 1.39 118.87 0.37 0.00 0.00 133.38 0.00 133.38
Dixie 0.67 0.98 0.26 1.62 0.00 0.00 0.00 3.53 0.00 3.53
Duval 119.12 4.46 12.51 4.07 7.49 8.33 661.15 155.98 661.15 817.13
Escambia 44.63 1.60 60.42 2.73 5.56 202.31 0.00 317.25 0.00 317.25
Flagler 6.22 0.62 0.27 15.70 5.34 0.00 0.00 28.15 0.00 28.15
Franklin 1.92 0.19 0.00 0.01 0.13 0.00 0.00 2.25 0.00 2.25
Gadsden 4.34 1.85 0.92 8.92 0.30 0.00 0.00 16.33 0.00 16.33
Gilchrist 0.27 1.33 0.26 14.29 0.00 0.00 0.00 16.15 0.00 16.15
Glades 0.55 0.61 4.07 69.02 0.42 0.00 0.00 74.67 0.00 74.67
Gulf 1.47 0.32 2.55 0.21 0.20 0.00 0.00 4.75 0.00 4.75
Hamilton 0.95 0.74 34.39 5.64 0.00 0.00 0.00 41.72 0.00 41.72
Hardee 1.78 0.64 5.93 81.73 0.25 0.81 0.00 91.14 0.00 91.14
Hendry 4.72 1.67 0.72 503.91 1.09 0.00 0.00 512.11 0.00 512.11
Hernando 20.27 1.41 19.77 4.29 4.71 0.00 0.00 50.45 0.00 50.45
Highlands 9.14 1.68 0.58 160.31 2.76 0.08 0.00 174.55 0.00 174.55
Hillsborough 166.39 4.71 19.67 87.15 13.80 0.00 3,188.00 291.72 3,188.00 3,479.72
Holmes 1.38 1.35 0.00 0.97 0.39 0.00 0.00 4.09 0.00 4.09
Indian River 13.93 1.87 0.12 222.49 10.03 0.00 39.01 248.44 39.01 287.45
Jackson 2.46 3.22 1.50 15.70 0.39 89.83 0.00 113.10 0.00 113.10
Jefferson 0.72 0.84 0.20 6.53 0.27 0.00 0.00 8.56 0.00 8.56
Lafayette 0.20 0.61 0.20 5.93 0.00 0.00 0.00 6.94 0.00 6.94
Lake 39.92 4.27 11.04 36.15 9.23 0.00 0.00 100.61 0.00 100.61
Lee 52.37 8.86 15.95 60.51 22.66 0.22 492.27 160.57 492.27 652.84
Leon 35.70 4.29 0.12 1.27 1.54 2.74 0.00 45.66 0.00 45.66
Levy 2.16 3.95 2.02 22.45 0.49 0.00 0.00 31.07 0.00 31.07
Liberty 0.39 0.45 0.82 0.16 0.00 0.00 0.00 1.82 0.00 1.82
Madison 1.65 1.23 0.15 5.94 0.26 0.00 0.00 9.23 0.00 9.23
Manatee 49.92 0.17 1.00 105.72 5.04 25.10 0.00 186.95 0.00 186.95
Marion 27.99 16.42 2.08 17.21 6.08 0.00 0.00 69.78 0.00 69.78
Martin 18.45 4.20 3.15 140.02 7.88 25.17 0.00 198.87 0.00 198.87
Miami-Dade 394.29 4.83 41.65 110.35 13.39 2.08 36.87 566.59 36.87 603.46
Monroe 0.00 0.08 0.10 0.03 1.85 0.00 0.14 2.06 0.14 2.20
Nassau 6.81 3.48 32.46 0.70 3.56 0.00 0.00 47.01 0.00 47.01
Okaloosa 22.97 1.27 4.14 0.75 3.48 0.00 0.00 32.61 0.00 32.61
Okeechobee 2.23 1.52 0.36 67.04 0.68 0.00 0.00 71.83 0.00 71.83
Orange 211.76 8.82 24.21 26.99 25.54 0.76 0.00 298.08 0.00 298.08
Osceola 30.00 4.61 0.84 105.96 2.11 0.03 0.00 143.55 0.00 143.55
Palm Beach 229.84 10.12 18.97 946.16 74.09 0.00 433.02 1,279.18 433.02 1,712.20
Pasco 102.67 4.50 5.53 22.73 6.36 0.14 1,956.50 141.93 1,956.50 2,098.43
Pinellas 39.88 0.41 0.64 0.46 5.39 0.00 419.11 46.78 419.11 465.89
Polk 75.49 12.45 77.59 166.86 11.94 19.93 0.00 364.26 0.00 364.26
Putnam 3.20 4.99 50.26 15.19 1.04 14.59 0.00 89.27 0.00 89.27
St. Johns 16.49 1.91 0.01 28.59 8.71 0.00 0.00 55.71 0.00 55.71
St. Lucie 17.95 7.39 8.88 237.34 8.20 0.00 1,477.95 279.76 1,477.95 1,757.71
Santa Rosa 13.47 0.81 5.57 5.00 6.35 0.00 0.00 31.20 0.00 31.20
Sarasota 28.71 0.43 0.64 7.54 8.96 0.00 0.00 46.28 0.00 46.28
Seminole 66.90 2.73 0.08 11.08 9.46 0.00 0.00 90.25 0.00 90.25
Sumter 4.44 4.57 17.34 14.62 3.52 0.00 0.00 44.49 0.00 44.49
Suwannee 1.40 2.70 1.54 21.02 0.09 101.07 0.00 127.82 0.00 127.82
Taylor 1.73 0.95 45.11 1.93 0.09 0.00 0.00 49.81 0.00 49.81
Union 0.36 1.10 0.40 1.07 0.00 0.00 0.00 2.93 0.00 2.93
Volusia 54.90 3.02 0.49 32.91 12.25 131.17 0.00 234.74 0.00 234.74
Wakulla 2.19 1.44 0.62 0.28 0.20 28.44 0.00 33.17 0.00 33.17
Walton 7.35 0.17 0.92 2.09 1.79 0.00 0.00 12.32 0.00 12.32
Washington 1.16 1.42 0.22 1.13 0.39 0.00 0.00 4.32 0.00 4.32
State Totals 2,436.79 198.68 563.30 3,923.01 411.73 658.26 11,954.64 8,191.77 11,954.64 20,146.41
Industrial includes selected commercial and mining withdrawals, however, mining values do not include water withdrawn or diverted solely for dewatering purposes.
Aquaculture values include only withdrawals for catfish farming and do not include volumes of once-through water diverted for trout farming.