Estimated population served by public-supply in Florida by county for 1970, 1975, 1980, 1985 through 1990 
 (U.S. Geological Survey,Tallahassee; the St. Johns River and the Southwest Florida Water Management Districts)
 
County 1970 1975 1980 1985 1986 1987 1988 1989 1990
Alachua 79,100   90,700   101,500   126,516 111,751 135,572 123,392 141,910 142,104
Baker 2,600   4,100   5,000   4,232 4,298 4,315 4,315 4,270 4,102
Bay 38,800   82,700   87,600   88,585 92,700 96,825 99,810 101,515 103,672
Bradford 5,800   8,300   6,192   7,875 8,261 8,648 8,750 8,725 7,333
Brevard 204,000   224,900   243,600   301,979 317,524 330,518 342,264 355,303 363,066
Broward 550,000   812,000   980,610   1,106,725 1,130,610 1,154,499 1,189,380 1,223,620 1,195,865
Calhoun 3,200   3,000   2,900   2,816 2,770 2,683 2,800 2,726 3,304
Charlotte 16,000   32,000   51,400   51,126 70,000 93,426 85,703 95,300 99,870
Citrus 2,500   5,500   7,400   32,932 41,278 48,057 44,704 45,570 46,314
Clay 12,700   29,700   17,400   64,559 65,937 69,687 72,243 73,673 75,297
Collier 29,500   52,400   48,829   86,804 92,320 97,838 104,830 109,339 122,450
Columbia 16,600   15,900   9,300   11,430 11,600 11,774 11,800 15,884 15,336
Dade 1,384,000   1,546,400   1,556,389   1,690,566 1,710,970 1,731,374 1,764,655 1,797,142 1,875,160
DeSoto 6,000   7,000   7,000   6,292 6,988 7,927 8,241 7,252 7,341
Dixie 2,000   3,800   5,000   4,502 4,200 3,896 4,000 4,216 4,555
Duval 345,300   523,700   409,600   527,827 544,394 561,345 580,423 600,898 619,196
Escambia 158,400   192,100   191,700   217,236 219,000 222,225 225,000 228,249 239,371
Flagler 2,800   6,000   8,000   14,089 15,497 17,502 18,825 19,487 19,329
Franklin 4,000   6,700   5,400   7,497 7,550 7,663 7,700 7,964 8,021
Gadsden 17,000   19,400   16,500   24,407 23,500 23,073 23,180 23,293 25,928
Gilchrist 1,200   1,500   1,200   1,600 1,550 1,468 1,500 2,048 1,656
Glades 4,400   1,200   1,200   2,120 2,200 2,254 2,275 3,059 3,085
Gulf 6,000   6,600   6,400   6,423 6,400 6,989 6,600 7,298 9,079
Hamilton 4,300   5,900   4,700   5,308 5,350 5,367 5,450 5,388 5,101
Hardee 6,500   6,900   7,500   8,879 8,898 8,941 9,399 8,213 8,302
Hendry 6,500   10,100   13,200   17,226 17,600 17,988 18,000 20,353 16,649
Hernando 5,000   5,000   6,600   63,593 59,497 77,398 81,793 86,526 90,403
Highlands 23,400   24,400   25,900   43,111 43,320 50,539 47,604 42,686 51,441
Hillsborough 370,000   403,600   587,800   711,154 729,486 702,915 757,797 736,620 816,641
Holmes 3,000   4,000   3,200   4,888 4,475 4,461 4,470 4,781 5,118
Indian River 21,000   18,600   32,500   41,878 46,541 49,207 50,617 52,251 53,734
Jackson 15,000   16,800   14,000   16,650 15,550 15,740 15,750 15,793 15,758
Jefferson 2,700   3,000   3,000   2,875 2,885 2,898 2,900 3,681 4,620
Lafayette 900   1,000   900   933 935 938 940 979 1,140
Lake 42,200   50,500   59,600   79,934 85,907 91,493 95,721 99,305 103,785
Lee 91,500   147,800   169,372   206,809 220,100 234,202 205,015 264,452 281,489
Leon 77,700   101,600   118,400   140,407 141,000 138,240 142,375 147,352 156,581
Levy 7,400   7,000   7,900   7,567 7,700 7,841 8,085 9,900 10,453
Liberty 1,600   1,500   1,600   1,170 1,225 1,366 1,380 1,486 2,010
Madison 6,400   7,000   6,100   5,996 6,200 6,390 6,400 7,025 5,943
Manatee 64,800   80,000   124,300   175,334 173,879 178,491 180,464 172,276 211,105
Marion 28,400   37,600   49,200   70,168 79,150 82,533 90,950 92,445 89,903
Martin 12,000   23,800   26,300   44,816 48,385 51,955 54,540 63,300 61,863
Monroe 63,900   55,700   63,100   70,729 72,471 73,500 77,003 78,966 77,250
Nassau 8,900   5,800   4,500   17,293 18,413 20,735 21,321 22,327 22,014
Okaloosa 60,800   79,800   86,658   108,960 114,895 117,492 120,765 123,700 126,640
Okeechobee 7,600   8,200   9,500   13,482 14,610 15,240 15,550 16,423 17,035
Orange 290,000   339,100   375,100   523,081 543,180 586,968 604,700 632,965 653,739
Osceola 14,500   19,000   24,600   43,275 48,840 54,271 58,300 65,057 79,625
Palm Beach 260,000   391,900   505,100   634,810 669,400 702,650 739,720 770,290 764,425
Pasco 24,300   26,300   136,700   167,802 206,034 210,669 210,680 195,465 201,609
Pinellas 413,000   604,600   701,200   805,133 807,475 846,348 828,718 827,655 837,617
Polk 170,000   183,000   183,500   275,339 294,550 312,880 316,910 299,824 300,574
Putnam 14,000   14,900   15,800   18,105 19,354 20,831 21,314 22,096 22,543
St. Johns 17,000   21,200   25,800   52,809 56,574 58,132 62,626 66,474 66,138
St. Lucie 34,000   42,500   55,600   72,985 77,250 81,503 86,590 82,892 83,500
Santa Rosa 14,800   37,900   50,500   62,250 63,475 64,608 66,500 68,800 75,860
Sarasota 104,300   89,900   191,500   212,711 229,225 199,358 233,703 234,140 248,778
Seminole 58,900   63,100   94,400   208,210 220,132 231,550 238,960 254,182 270,791
Sumter 4,800   7,300   5,400   9,675 10,788 9,704 10,341 10,882 12,252
Suwannee 7,800   9,100   6,900   8,412 8,800 8,689 8,700 8,947 8,445
Taylor 10,400   10,400   8,500   10,405 10,450 10,519 10,500 11,122 10,100
Union 1,600   1,700   5,300   4,000 4,000 4,000 4,000 4,000 2,116
Volusia 142,300   147,700   222,200   267,898 279,018 290,994 308,115 320,322 321,635
Wakulla 2,400   4,500   3,720   6,259 6,200 6,300 6,360 6,474 7,395
Walton 9,200   10,600   12,900   21,300 22,040 22,780 23,520 24,260 24,990
Washington 3,800   6,800   5,900   7,135 7,150 7,150 7,150 7,150 7,045
State totals 5,420,500 6,812,700 7,826,570 9,658,892 9,993,705 10,325,332 10,594,086 10,867,966 11,225,589
 
Highlighted year indicates data was published by the USGS.